Module 14 Tool • Differentiation Strategy Selector
| Factor | Chinese SOE | Your Advantage | Recommended Strategy |
|---|---|---|---|
| Price | Very Strong | Weak | Don't compete on price (they win) |
| Tech Transfer | Weak | Strong | Emphasize genuine knowledge transfer |
| Local Jobs | 20-30% | 70-80% | Highlight employment impact |
| Quality/Warranty | 1-2 years | 10+ years | Sell on long-term reliability |
| Transparency | Opaque | Full disclosure | Publish contracts, ESG reports |
| O&M/Services | Weak | Strong | Bundle 10-year operations contract |
| DFI Co-Finance | Not eligible | Eligible | Leverage US DFC, EU funding |
Based on competitive matrix, position as:
❌ Do NOT: Compete head-on on price, assume Chinese projects always fail, ignore geopolitical tailwinds (US/EU China-alternative push), try to "out-build" them on speed.